Collaborators
Sr. No. | Name |
1 | ALLIED STRIPS |
2 | AMW |
3 | ANAND NISHIKAWA |
4 | APEX TECHNOLOGIES |
5 | BASWARE CORP. |
6 | BIRLASOFT |
7 | Dell |
8 | Desfab |
9 | Dhanuka |
10 | ELIN ELECTRONICS LTD |
11 | GENPACT |
12 | HALONIX |
13 | HB ENTERTAINMENT |
14 | HCL |
15 | IBM |
16 | Investors Clinic |
17 | L & T INFOTECH |
18 | LUCAS TVS |
19 | Microland |
20 | Munjal Showa |
21 | NAGARRO SOFTWARE P. LTD |
22 | PI-TECH |
23 | QUICK START GLOBAL |
24 | R-SYSTEMS |
25 | SaaSForce |
26 | SNERA ESTATE |
27 | SRIRAM PISTONS |
28 | Syntell |
29 | TCS |
30 | TVS Motors |
31 | UNIKAIHATSU SOFTWARE P. LTD |
32 | VIJAI ELECTRICALS |
33 | Wipro – BPO |
Some major companies/ organizations where our students are placed: | |
---|---|
Infosys Ltd. Bangalore | Hughes Software Systems, Gurgaon |
Quark Media House Pvt Ltd Mohali | Dover Software India Ltd., Dapper, Pb. |
Indian Army | Advance Technologies, Panchkula |
Indian Navy | R.R. Kables Ltd., Delhi |
Indian Air Force | SAB (Glide ISP) Infotech Ltd., Chandigarh |
Selectronics Equipment & Services (P) Ltd. | Continental Equipments India (P) Ltd., New Delhi |
Steel Strips (Wheels) Ltd. Dappar | EXL Service Com. (P) Ltd., Noida |
Dell International Services Chandigarh | ACME Technologies Pvt. Ltd., Noida |
Bharat Starch Industries, Yamuna Nagar | V. Custmer Pvt. Services Ltd., New Delhi |
TCS, New Delhi | Malik Engg. Co., Bahadurgarh |
HCL Technologies (BPO Services) Ltd., Noida | Metro Motors Pvt. Ltd., Ambala Cantt. |
Havell’s India Ltd., New Delhi | Ram Ratna Wires Ltd., Delhi |
Convergy’s, Gurgaon | APS Infrastructure (P) Ltd., Delhi |
L.G. Electronics, Delhi | Mahadev Enterprises, Delhi |
Bharti Cellular Ltd., New Delhi | Narman Data System (P) Ltd., Mohali |
Logwell Forge Ltd., Gurgaon | Hua-Wei Communication Ltd., Gurgaon (A Chineese Co.) |
Selectronics Equipment & Services (P) Ltd., Gurgaon | COLES (MNC) SYDNEY AUSTRIAL/USA/UK |
Hitech Gears Ltd., Bhiwadi | Bhatha Atomic Research Centre Hyderabad |
Companies visited | |
---|---|
1 | A1 PROFESSIONALS |
2 | ALLIED STRIPS |
3 | AMW |
4 | ANAND NISHIKAWA |
5 | APEX TECHNOLOGIES |
6 | BASWARE CORP. |
7 | BIRLASOFT |
8 | Dell |
9 | Desfab |
10 | Dhanuka |
11 | ELIN ELECTRONICS LTD |
12 | GENPACT |
13 | HALONIX |
14 | HB ENTERTAINMENT |
15 | HCL |
16 | IBM |
17 | Investors Clinic |
18 | L & T INFOTECH |
19 | LUCAS TVS |
20 | Microland |
21 | Munjal Showa |
22 | NAGARRO SOFTWARE P. LTD |
23 | PI-TECH |
24 | QUICK START GLOBAL |
25 | R-SYSTEMS |
26 | SaaSForce |
27 | SEVCON INDIA P. LTD |
28 | SNERA ESTATE |
29 | SRIRAM PISTONS |
30 | Syntell |
31 | TCS |
32 | TECHNOCONCRETE |
33 | TVS Motors |
34 | UNIKAIHATSU SOFTWARE P. LTD |
35 | UNIQUE INFOWAYS |
36 | VIJAI ELECTRICALS |
37 | Wipro – BPO |